Know what
you’re looking at.
Every figure below describes an imagined product, not verified hardware.
A49 / FORM REFERENCE LIVE 3D
3D unavailable. Explore the product details below.
DRAG TO EXPLORE ↔
| Display class | 49-inch ultrawide concept |
|---|---|
| Aspect ratio | 32:9 |
| Illustrative resolution | 5120 × 1440 / Dual QHD |
| Panel direction | Emissive OLED-inspired concept |
| Illustrative refresh target | 240 Hz design target; not tested hardware |
| Curvature direction | 1800R-inspired fixed curved form; artistic model |
| Inputs shown | Concept USB-C and HDMI connections |
| Stand shown | Height and tilt adjustment concept |
| Workspace modes | Play, creative canvas, and three-column demonstration |
| Colour / brightness / response | No measured or certified figures |
| Compatibility / charging | Not validated; no USB-C charging specification |
| Availability | Portfolio concept; not manufactured or sold |
The supplied image informed the ultrawide silhouette. ARCYON is not affiliated with Samsung, and these values are not a specification sheet for the pictured Odyssey monitor.